<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for From the Desk of David Gratke</title>
	<atom:link href="http://www.davidgratke.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidgratke.com/blog</link>
	<description>This is a place for me to quickly let you know what's on my mind with respect to planning your 'perfect day'!</description>
	<lastBuildDate>Tue, 02 Feb 2010 23:13:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nearly one in five Americans is either unemployed or underemployed by From the Desk of David Gratke » Blog Archive » “If debt is a measure of consumer confidence, we have become very confident indeed.”</title>
		<link>http://www.davidgratke.com/blog/?p=874&#038;cpage=1#comment-32</link>
		<dc:creator>From the Desk of David Gratke » Blog Archive » “If debt is a measure of consumer confidence, we have become very confident indeed.”</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=874#comment-32</guid>
		<description>[...] One Wage earners will continue to be challenged for some time as discussed in my blog posting: Nearly one in five Americans is either unemployed or underemployed [...]</description>
		<content:encoded><![CDATA[<p>[...] One Wage earners will continue to be challenged for some time as discussed in my blog posting: Nearly one in five Americans is either unemployed or underemployed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commentary &#124; Where do the markets go from here? by From the Desk of David Gratke » Blog Archive » Dow 9800, What am I to do now?</title>
		<link>http://www.davidgratke.com/blog/?p=709&#038;cpage=1#comment-30</link>
		<dc:creator>From the Desk of David Gratke » Blog Archive » Dow 9800, What am I to do now?</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=709#comment-30</guid>
		<description>[...] Commentary &#124; Where do the markets go from here? [...]</description>
		<content:encoded><![CDATA[<p>[...] Commentary | Where do the markets go from here? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking the Buck by From the Desk of David Gratke &#187; Blog Archive &#187; Useful Article &#124; SEC Proposes Rules to Prevent Losses at Money-Market Funds</title>
		<link>http://www.davidgratke.com/blog/?p=217&#038;cpage=1#comment-26</link>
		<dc:creator>From the Desk of David Gratke &#187; Blog Archive &#187; Useful Article &#124; SEC Proposes Rules to Prevent Losses at Money-Market Funds</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=217#comment-26</guid>
		<description>[...] enough, my second posting on this blog of December 29,2007 was titled, Breaking the Buck. My concern for money market funds breaking the proverbial &#8216;buck&#8217; $1.00 was expressed [...]</description>
		<content:encoded><![CDATA[<p>[...] enough, my second posting on this blog of December 29,2007 was titled, Breaking the Buck. My concern for money market funds breaking the proverbial &#8216;buck&#8217; $1.00 was expressed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Opportunities in a Down Market by Cessna to offer Aircell high-speed internet on Citation private jets &#124; SataByte.com</title>
		<link>http://www.davidgratke.com/blog/?p=632&#038;cpage=1#comment-25</link>
		<dc:creator>Cessna to offer Aircell high-speed internet on Citation private jets &#124; SataByte.com</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=632#comment-25</guid>
		<description>[...] From the Desk of David Gratke » Blog Archive » Investment &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] From the Desk of David Gratke » Blog Archive » Investment &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Bubble, Government Bonds by From the Desk of David Gratke &#187; Blog Archive &#187; The Next Bubble, Government Bonds, Part Duex, an Update</title>
		<link>http://www.davidgratke.com/blog/?p=308&#038;cpage=1#comment-23</link>
		<dc:creator>From the Desk of David Gratke &#187; Blog Archive &#187; The Next Bubble, Government Bonds, Part Duex, an Update</dc:creator>
		<pubDate>Wed, 20 May 2009 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=308#comment-23</guid>
		<description>[...] my blog posting of January 7, 2009, The Next Bubble, Government Bonds I stated the historic low interest rates on U.S. Government bonds, and what would happen when [...]</description>
		<content:encoded><![CDATA[<p>[...] my blog posting of January 7, 2009, The Next Bubble, Government Bonds I stated the historic low interest rates on U.S. Government bonds, and what would happen when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the &#8216;Sage&#8217; Investors are saying in these markets by penny stock picks</title>
		<link>http://www.davidgratke.com/blog/?p=254&#038;cpage=1#comment-20</link>
		<dc:creator>penny stock picks</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=254#comment-20</guid>
		<description>&lt;strong&gt;penny stock picks...&lt;/strong&gt;

Just the information that I need. I am so glad I found this post. Thanks :)...</description>
		<content:encoded><![CDATA[<p><strong>penny stock picks&#8230;</strong></p>
<p>Just the information that I need. I am so glad I found this post. Thanks <img src='http://www.davidgratke.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Stock Options are Worthless! by My Stock Options are Worthless!</title>
		<link>http://www.davidgratke.com/blog/?p=537&#038;cpage=1#comment-19</link>
		<dc:creator>My Stock Options are Worthless!</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=537#comment-19</guid>
		<description>[...] My Stock Options are Worthless! [...]</description>
		<content:encoded><![CDATA[<p>[...] My Stock Options are Worthless! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the &#8216;Sage&#8217; Investors are saying in these markets by Wisdom from Sage Investors Half a Year Later &#124; Big Winner</title>
		<link>http://www.davidgratke.com/blog/?p=254&#038;cpage=1#comment-17</link>
		<dc:creator>Wisdom from Sage Investors Half a Year Later &#124; Big Winner</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=254#comment-17</guid>
		<description>[...] Link: What the ‘Sage’ Investors are saying in these markets [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: What the ‘Sage’ Investors are saying in these markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dave, how do you construct investment portfolios? by From the Desk of David Gratke &#187; Blog Archive &#187; David Gratke on Ponzi Schemes</title>
		<link>http://www.davidgratke.com/blog/?p=233&#038;cpage=1#comment-13</link>
		<dc:creator>From the Desk of David Gratke &#187; Blog Archive &#187; David Gratke on Ponzi Schemes</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=233#comment-13</guid>
		<description>[...] Just a refresher, my blog posting from 2008, Dave, how do you construct investment portfolios? [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a refresher, my blog posting from 2008, Dave, how do you construct investment portfolios? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy American. I Am. By WARREN E. BUFFETT by Auto Industry Bailout &#187; Blog Archive &#187; Jab Creations » Blog Archive » Government Bailout For Banks Double &#8230;</title>
		<link>http://www.davidgratke.com/blog/?p=250&#038;cpage=1#comment-12</link>
		<dc:creator>Auto Industry Bailout &#187; Blog Archive &#187; Jab Creations » Blog Archive » Government Bailout For Banks Double &#8230;</dc:creator>
		<pubDate>Wed, 04 Feb 2009 09:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgratke.com/blog/?p=250#comment-12</guid>
		<description>[...] Random Musings From the Desk of David Gratke » Blog Archive » Buy &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Musings From the Desk of David Gratke » Blog Archive » Buy &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
